At the first full short course target meet, Albert achieved remarkable success with an outstanding 60.4% of all swims resulting in personal bests.
Number Swimmers | 9 |
Number Swims | 53 |
Female PB's | 11 (45.8%) |
Male PB's | 21 (72.4%) |
Total PB's | 32 (60.4%) |
Well done to those swimmers who took home a medal and to those who swam personal bests and achieved state qualifying times.
# | Event | Time | Splits | Previous Best | Improvement |
38 | 50m Backstroke (Final) | Â | 01:03.7 | 8.92 | |
34 | 50m Breaststroke (Final) | Â | Â | Â | |
30 | 50m Butterfly (Final) | Â | Â | Â | |
15 | 50m Freestyle (Final) | Â | 52.86 | 6.09 | |
20 | 100m Freestyle (Final) | Â | Â | ||
32 | 100m Medley (Final) | 02:12.2 | 15.49 | ||
# | Event | Time | Splits | Previous Best | Improvement |
12 | 50m Backstroke (Final) | Â | 40.99 | 0.95 | |
3 | 50m Butterfly (Final) | Â | Â | Â | |
8 | 50m Freestyle (Final) | Â | Â | Â | |
25 | 100m Freestyle (Final) | 01:14.1 | 0.57 | ||
# | Event | Time | Splits | Previous Best | Improvement |
12 | 50m Backstroke (Final) | Â | 36.8 | 0.16 | |
3 | 50m Butterfly (Final) | Â | 35.63 | 1.68 | |
17 | 100m Butterfly (Final) | 01:22.9 | 2.96 | ||
8 | 50m Freestyle (Final) | Â | Â | Â | |
25 | 100m Freestyle (Final) | 01:10.7 | 1.21 | ||
# | Event | Time | Splits | Previous Best | Improvement |
39 | 50m Backstroke (Final) | Â | 01:02.1 | 10.14 | |
7 | 50m Backstroke (Final) Split | Â | 01:02.1 | 10.79 | |
7 | 100m Backstroke (Final) | Â | Â | ||
35 | 50m Breaststroke (Final) | Â | 01:07.3 | 9.58 | |
11 | 100m Breaststroke (Final) | Â | Â | ||
31 | 50m Butterfly (Final) | Â | Â | Â | |
16 | 50m Freestyle (Final) | Â | 47.79 | 5.71 | |
21 | 100m Freestyle (Final) | 01:50.7 | 15.51 | ||
33 | 100m Medley (Final) | 02:03.2 | 14.12 | ||
# | Event | Time | Splits | Previous Best | Improvement |
39 | 50m Backstroke (Final) | Â | 42.68 | 2.26 | |
7 | 100m Backstroke (Final) | 01:31.7 | 2.23 | ||
24 | 200m Backstroke (Final) | Â | Â | ||
35 | 50m Breaststroke (Final) | Â | 50.76 | 4.17 | |
11 | 100m Breaststroke (Final) | 01:49.9 | 8.35 | ||
31 | 50m Butterfly (Final) | Â | 44.36 | 2.61 | |
2 | 100m Butterfly (Final) | 01:57.3 | 18.81 | ||
16 | 50m Freestyle (Final) | Â | 37.1 | 1.65 | |
21 | 100m Freestyle (Final) | 01:23.7 | 2.22 | ||
41 | 200m Freestyle (Final) | Â | Â | ||
33 | 100m Medley (Final) | 01:35.7 | 5.16 | ||
# | Event | Time | Splits | Previous Best | Improvement |
38 | 50m Backstroke (Final) | Â | 53.47 | 11.48 | |
15 | 50m Freestyle (Final) | Â | 42.44 | 7.02 | |
# | Event | Time | Splits | Previous Best | Improvement |
38 | 50m Backstroke (Final) | Â | Â | Â | |
6 | 100m Backstroke (Final) | Â | Â | ||
30 | 50m Butterfly (Final) | Â | Â | Â | |
15 | 50m Freestyle (Final) | Â | Â | Â | |
20 | 100m Freestyle (Final) | Â | Â | ||
40 | 200m Freestyle (Final) | Â | Â | ||
32 | 100m Medley (Final) | Â | Â | ||
# | Event | Time | Splits | Previous Best | Improvement |
13 | 50m Backstroke (Final) | Â | Â | Â | |
4 | 50m Butterfly (Final) | Â | 31.37 | 0 | |
9 | 50m Freestyle (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
13 | 50m Backstroke (Final) | Â | 39.29 | 3.33 | |
4 | 50m Butterfly (Final) | Â | Â | Â | |
9 | 50m Freestyle (Final) | Â | 32.86 | 4.9 | |
41 | 100m Freestyle (Final) Split | Â | 01:19.0 | 8.25 | |
41 | 200m Freestyle (Final) | 02:53.0 | 19.86 | ||
33 | 100m Medley (Final) | 01:28.4 | 11.97 |
コメント