Congratulations to all the swimmers at the South West Region Meet. It was an excellent event with a positive overall outcome.
# | Event | Time | Splits | Previous Best | Improvement |
10 | 50m Backstroke (Final) | Â | 41.85 | 0.97 | |
3 | 100m Backstroke (Final) | Â | 01:30.3 | 0.5 | |
23 | 50m Butterfly (Final) | Â | Â | Â | |
16 | 100m Butterfly (Final) | Â | Â | Â | |
48 | 50m Freestyle (Final) | Â | 35.64 | 0.86 | |
# | Event | Time | Splits | Previous Best | Improvement |
3 | 100m Backstroke (Final) | Â | 01:57.5 | 8.53 | |
41 | 100m Breaststroke (Final) | Â | 02:06.9 | 6.16 | |
44 | 50m Freestyle (Final) | Â | 46.05 | 1.37 | |
52 | 100m Freestyle (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
6 | 50m Backstroke (Final) | Â | Â | Â | |
3 | 100m Backstroke (Final) | Â | Â | Â | |
19 | 50m Butterfly (Final) | Â | Â | Â | |
44 | 50m Freestyle (Final) | Â | Â | Â | |
52 | 100m Freestyle (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
5 | 50m Backstroke (Final) | Â | Â | Â | |
43 | 50m Freestyle (Final) | Â | Â | Â | |
51 | 100m Freestyle (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
11 | 50m Backstroke (Final) | Â | Â | Â | |
36 | 50m Breaststroke (Final) | Â | 43.64 | 0.39 | |
49 | 50m Freestyle (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
7 | 200m Freestyle (Final) | Â | Â | Â | |
1 | 400m Freestyle (Final) | Â | Â | Â | |
53 | 800m Freestyle (Final) | Â | 13:06.8 | 02:03.6 | |
# | Event | Time | Splits | Previous Best | Improvement |
10 | 50m Backstroke (Final) | Â | 40.15 | 1.7 | |
23 | 50m Butterfly (Final) | Â | 38.12 | 1.13 | |
48 | 50m Freestyle (Final) | Â | Â | Â | |
52 | 100m Freestyle (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
25 | 50m Butterfly (Final) | Â | Â | Â | |
16 | 100m Butterfly (Final) | Â | Â | Â | |
50 | 50m Freestyle (Final) | Â | Â | Â | |
1 | 400m Freestyle (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
5 | 50m Backstroke (Final) | Â | 48.04 | 1.37 | |
2 | 100m Backstroke (Final) | Â | Â | Â | |
29 | 50m Breaststroke (Final) | Â | Â | Â | |
18 | 50m Butterfly (Final) | Â | Â | Â | |
15 | 100m Butterfly (Final) | Â | Â | Â | |
43 | 50m Freestyle (Final) | Â | 41.24 | 0.98 | |
51 | 100m Freestyle (Final) | Â | 01:32.5 | 0.37 | |
7 | 200m Freestyle (Final) | Â | Â | Â | |
31 | 200m Medley (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
5 | 50m Backstroke (Final) | Â | 40.52 | 0.83 | |
2 | 100m Backstroke (Final) | Â | 01:29.4 | 0.97 | |
29 | 50m Breaststroke (Final) | Â | Â | Â | |
18 | 50m Butterfly (Final) | Â | Â | Â | |
43 | 50m Freestyle (Final) | Â | 36.47 | 0.19 | |
51 | 100m Freestyle (Final) | Â | Â | Â | |
7 | 200m Freestyle (Final) | Â | 02:56.2 | 0.99 | |
31 | 200m Medley (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
6 | 50m Backstroke (Final) | Â | Â | Â | |
30 | 50m Breaststroke (Final) | Â | Â | Â | |
19 | 50m Butterfly (Final) | Â | Â | Â | |
44 | 50m Freestyle (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
35 | 50m Breaststroke (Final) | Â | 43.12 | 0.64 | |
41 | 100m Breaststroke (Final) | Â | 01:33.4 | 0.91 | |
46 | 200m Breaststroke (Final) | Â | Â | Â | |
23 | 50m Butterfly (Final) | Â | Â | Â | |
48 | 50m Freestyle (Final) | Â | 34.01 | 0.1 | |
# | Event | Time | Splits | Previous Best | Improvement |
5 | 50m Backstroke (Final) | Â | 41.68 | 0.18 | |
29 | 50m Breaststroke (Final) | Â | Â | Â | |
43 | 50m Freestyle (Final) | Â | 37.52 | 0.39 | |
# | Event | Time | Splits | Previous Best | Improvement |
5 | 50m Backstroke (Final) | Â | Â | Â | |
40 | 100m Breaststroke (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
6 | 50m Backstroke (Final) | Â | Â | Â | |
30 | 50m Breaststroke (Final) | Â | Â | Â | |
19 | 50m Butterfly (Final) | Â | Â | Â | |
44 | 50m Freestyle (Final) | Â | Â | Â | |
52 | 100m Freestyle (Final) | Â | Â | Â | |
8 | 200m Freestyle (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
9 | 50m Backstroke (Final) | Â | Â | Â | |
34 | 50m Breaststroke (Final) | Â | 55.49 | 4.87 | |
47 | 50m Freestyle (Final) | Â | Â | Â | |
51 | 100m Freestyle (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
11 | 50m Backstroke (Final) | Â | 36.29 | 0.17 | |
2 | 100m Backstroke (Final) | Â | 01:24.8 | 2.77 | |
36 | 50m Breaststroke (Final) | Â | Â | Â | |
24 | 50m Butterfly (Final) | Â | Â | Â | |
49 | 50m Freestyle (Final) | Â | Â | Â | |
51 | 100m Freestyle (Final) | Â | Â | Â | |
31 | 200m Medley (Final) | Â | Â | Â | |
# | Event | Time | Splits | Previous Best | Improvement |
5 | 50m Backstroke (Final) | Â | 51.78 | 1.38 | |
29 | 50m Breaststroke (Final) | Â | Â | Â | |
18 | 50m Butterfly (Final) | Â | 01:02.9 | 2.69 | |
43 | 50m Freestyle (Final) | Â | Â | Â | |
51 | 100m Freestyle (Final) | Â | Â | Â | |
Peel Aquatic Stats for the Swim Meet | |||||
Number Swimmers | 18 | ||||
Number Swims | 84 | ||||
Female PB's | 11 (29.7%) | ||||
Male PB's | 16 (34.0%) | ||||
Total PB's | 27 (32.1%) |
Comentarios